Investor Relation

APT LABS LIMITED, DOKIPARRU, GUNTUR

LIST OF SHARE HOLDERS CALL MONEY DUE
Sl.No. NAME OF THE SHARE HOLDER  No.OF SHARES   AMOUNT  RECEIVED  ON APPLICATION  CALL MONEY DUE
1 Chellatambi S                      500                        1,250                         3,750
2 Saritha A Jain                      500                        1,250                         3,750
3 Dilip Kumar Das                      500                        1,250                         3,750
4 P.V.N.Koundinya                      500                        1,250                         3,750
5 Mukesh Goel                      500                        1,250                         3,750
6 Anantha Mehar Sayee                      500                        1,250                         3,750
7 Sattar Shaik                      500                        1,250                         3,750
8 Niranjan M                      500                        1,250                         3,750
9 Madhava Reddy Yadma                10,000                      25,000                      75,000
10 Srinivas Kotagiri                      500                        1,250                         3,750
11 Syed Nooruddin                      500                        1,250                         3,750
12 G.Venkateswara Rao                      500                        1,250                         3,750
13 G.Sunil Kumar                      500                        1,250                         3,750
14 N.Babu Rajendra Prasad                      500                        1,250                         3,750
15 P.Rama Krishna                      500                        1,250                         3,750
16 Meena Y                   4,000                      10,000                      30,000
17 N Anuradha                   5,000                      12,500                      37,500
18 J.Veera Swamy Gupta                   2,500                        6,250                      18,750
19 V.Purna Chandra Rao                   2,000                        5,000                      15,000
20 T.Sri Rama Chandra Murthy                   2,000                        5,000                      15,000
21 G.Ratnavali                   1,000                        2,500                         7,500
22 Giridhar ambati                      500                        1,250                         3,750
23 K.Rajmohan Rao                   1,000                        2,500                         7,500
24 U.Satyanarayana                   1,000                        2,500                         7,500
25 N.Venkata Ramaiah                   1,000                        2,500                         7,500
26 N.Santhaiah                      500                        1,250                         3,750
27 K.Amarendra                      500                        1,250                         3,750
28 Latha Boob                   2,000                        5,000                      15,000
29 V.Suresh                      500                        1,250                         3,750
30 R.Yogindranadh Sarma                   1,000                        2,500                         7,500
31 P.Surya Kumari                   4,000                      10,000                      30,000
32 D.Yanadi Raju                      500                        1,250                         3,750
33 K.Gruha lakshmi                      500                        1,250                         3,750
34 B.Naga Bhusanam                      500                        1,250                         3,750
35 T.Krishna Veni                      500                        1,250                         3,750
36 R.Katyayini                   1,000                        2,500                         7,500
37 B.Rajani                      500                        1,250                         3,750
38 D.Subba Rao                      500                        1,250                         3,750
39 T.Rama Chandra Prabhu                   1,000                        2,500                         7,500
40 T.Yogesh Chandra                   1,000                        2,500                         7,500
41 D.Narasimha Rao                   1,000                        2,500                         7,500
42 L.Rattaiah                   2,500                        6,250                      18,750
43 R.Anilkumar Seemakumar                      500                        1,250                         3,750
44 K.Sri Venkata Ratnam                      500                        1,250                         3,750
45 M.Venkata Narasimha                      500                        1,250                         3,750
46 K.Lakshmi                      500                        1,250                         3,750
47 V.Sudhakar                      500                        1,250                         3,750
48 T.Satyanarayana                      500                        1,250                         3,750
49 G.Gouri Sankara Rao                   1,000                        2,500                         7,500
50 P.Krishna Prasad                      500                        1,250                         3,750
51 R.Rama Krishna                      500                        1,250                         3,750
52 A.Satyanarayana                      500                        1,250                         3,750
53 K.Suryanarayana                      500                        1,250                         3,750
54 B.Madana Mohana Prasad                   1,000                        2,500                         7,500
55 B.Lakshmi                   1,000                        2,500                         7,500
56 N.Sridhar                      500                        1,250                         3,750
57 N.Sriramanjaneyulu                   2,000                        5,000                      15,000
58 Shaik Alisha Valibaba                   2,000                        5,000                      15,000
59 B.Gopala Krishna                   1,000                        2,500                         7,500
60 R.Lakshmipati                15,000                      37,500                    112,500
61 Shaik Sadatunnisa Begum                   1,000                        2,500                         7,500
62 Ch.Nageswara Rao                   1,000                        2,500                         7,500
63 V.Narasimha Rao                   1,000                        2,500                         7,500
64 Hasik Meera Khan                   1,000                        2,500                         7,500
65 K.Lakshmishowbhagyavathi                   1,000                        2,500                         7,500
66 Pathan Basha Khan                   1,000                        2,500                         7,500
67 K.Usha Rani                   1,000                        2,500                         7,500
68 B.Balatripura Sundari                   1,000                        2,500                         7,500
69 Shaik Asif                   1,000                        2,500                         7,500
70 N.Venkatadri Reddy                   8,000                      20,000                      60,000
71 N.Sithamahalakshmi                   8,000                      20,000                      60,000
72 Chaitanya Cotton Concerns Pvt Ltd                40,000                   100,000                    300,000
73 J.Ravi Kumar                      500                        1,250                         3,750
74 Y.Srinivasa Rao              110,000                   275,000                    825,000
75 Y.Raghunadha Babu              164,000                   410,000                1,230,000
76 Y.Swarupa Rani                99,850                   249,625                    748,875
77 D.Sailaja                      500                        1,250                         3,750
78 E.Kasi Rao                      500                        1,250                         3,750
79 M.V.Satyanarayana                      500                        1,250                         3,750
80 Ch.Venkata Maruthi Prasad                   1,000                        2,500                         7,500
81 P.Vasu Babu                   1,000                        2,500                         7,500
82 G.Shakunthala                      500                        1,250                         3,750
83 K.Srinivas                   1,000                        2,500                         7,500
84 Ch.Krishna Murthy                   1,000                        2,500                         7,500
85 V.Komaraiah                   1,000                        2,500                         7,500
86 P.Venkatesan                      500                        1,250                         3,750
87 I.Rajani                   1,000                        2,500                         7,500
88 K.S.Manohar                      500                        1,250                         3,750
89 A.Vijayalakshmi                   2,000                        5,000                      15,000
90 K.Srihari                   1,000                        2,500                         7,500
91 V.Veeranjaneya Reddy                10,000                      25,000                      75,000
92 N.Venkata Narsi Reddy                10,000                      25,000                      75,000
93 China Malakonda Reddy                      500                        1,250                         3,750
94 V.Venkateswara Reddy                      500                        1,250                         3,750
95 K.Nageswara Rao                      500                        1,250                         3,750
96 M.Konda Reddy                      500                        1,250                         3,750
97 Kunu Mani                      500                        1,250                         3,750
98 Ch.Venkateswarlu                      800                        2,000                         6,000
99 G.Lakshmi Sudha                   1,000                        2,500                         7,500
100 G.Jyothi                   1,000                        2,500                         7,500
101 V.Srinivasa Rao                      500                        1,250                         3,750
102 V.Sai Nithin                      500                        1,250                         3,750
103 Venkata Siva Ram Prasad                      500                        1,250                         3,750
104 K.Bhavani Devi                      500                        1,250                         3,750
105 A.Samba Siva Rao                      500                        1,250                         3,750
106 K.Venkata Subramanya Sai Prasad                      500                        1,250                         3,750
107 B.Mallikarjuna Reddy                   2,000                        5,000                      15,000
108 R.Parasuramaiah                   1,000                        2,500                         7,500
109 P.Sai Ram                   1,000                        2,500                         7,500
110 Shafivulla Baig Mohammad                   1,000                        2,500                         7,500
111 S.Chiranjivi Rao                      500                        1,250                         3,750
112 Ramu Gopu                      500                        1,250                         3,750
113 K.Ramesh                      500                        1,250                         3,750
114 K.Siva Rami Reddy                      500                        1,250                         3,750
115 K.Koti Reddy                      500                        1,250                         3,750
116 P.Jayavanthi Devi                      500                        1,250                         3,750
117 M.Anjali Devi                      500                        1,250                         3,750
118 Rahiman Baig                   1,000                        2,500                         7,500
119 Mahamuda Baig                   1,000                        2,500                         7,500
120 Anees Syed                   1,000                        2,500                         7,500
121 Siva Sankar Reddy                   1,000                        2,500                         7,500
122 G.Hymavathi                   1,000                        2,500                         7,500
123 G.Satyanarayana                   1,000                        2,500                         7,500
124 Abdulnabi Syed                   1,000                        2,500                         7,500
125 Ayeshashireen Syed                   1,000                        2,500                         7,500
126 R.Indira                   2,000                        5,000                      15,000
127 P.Vijaya Lakshmi                   2,000                        5,000                      15,000
128 P.Adilakshmi                   2,000                        5,000                      15,000
129 N.Ramanjaneya Reddy                   2,000                        5,000                      15,000
130 Khushid Begum Syed                   1,000                        2,500                         7,500
131 N.Rajeswari                   2,000                        5,000                      15,000
132 B.V.Subba Rao                      500                        1,250                         3,750
133 K.Padmaja                      500                        1,250                         3,750
134 K.Uma Maheswari                      500                        1,250                         3,750
135 K.Prasada Rao                      500                        1,250                         3,750
136 B.Bramhaiah                      500                        1,250                         3,750
137 P.Sujatha                      900                        2,250                         6,750
138 P.Hemalatha                      900                        2,250                         6,750
139 T.V.Reddy                      900                        2,250                         6,750
140 D.Kasamma                      900                        2,250                         6,750
141 P.L.Narayana                      900                        2,250                         6,750
142 K.Veera Bramham                   1,000                        2,500                         7,500
143 Janaki Sama                20,000                      50,000                    150,000
Total              618,650                1,546,625                4,639,875